Term Dates
Term Dates 2022-2023
These are our current dates, please keep checking for further updates and information.
Autumn Term 2022-2023 | ||
1st and 2nd September | Training days | Staff return to school |
5th September | First day of term | Children return to school |
24th - 28th October | Half term | |
31st October | Training day | |
16th December | End of term | |
Spring Term | ||
3rd January 2023 | Training day | Staff return to school |
4th January | First day of term | Children return to school |
13th - 17th February | Half term | |
31st March | End of term | |
Summer Term | ||
17th April | Training day | Staff return to school |
18th April | First day of term | Children return to school |
1st May | May Day | |
29th May - 2nd June | Half term | |
21st July | End of term | |
Autumn Term 2023-24
|
||
1st September 2023 | Training day | Staff return to school |
4th September | First day of term | Children return to school |
23rd - 27th October | Half term | |
30th October | Training day | |
15th December | End of term | |
Spring Term | ||
3rd January 2024 | Training day | Staff return to school |
4th January | First day of term | Children return to school |
19th - 23rd February | Half term | |
28th March | End of term | |
Summer Term | ||
15th April | Training day | Staff return to school |
16th April | First day of term | Children return to school |
6th May | May Day | |
27th May - 31st May | Half term | |
19th July |
End of term |